| Feature | Recurring Deposit (RD) | Fixed Deposit (FD) | SIP (Mutual Fund) |
|---|---|---|---|
| What It Is | Monthly fixed deposit for a set term | One-time lump sum deposit for a fixed term | Regular investment in mutual funds |
| Best For | Regular savers with a disciplined approach | Those with a lump sum amount to invest | Long-term wealth creation through markets |
| Returns | Fixed, predetermined interest rate | Fixed interest rate (higher than savings accounts) | Market-linked; potentially higher but volatile |
| Risk | Very low risk; safe option | Very low risk; safe option | Moderate to high risk; depends on market performance |
| Liquidity | Premature withdrawal allowed but penalized | Premature withdrawal allowed but penalized | Partial withdrawal possible; exit loads may apply |
| Ideal For | Short to medium-term goals (vacations, education) | Safety and guaranteed returns for a fixed period | Long-term goals like retirement and wealth growth |
Copyright © 2026 FAMLI TECHNOLOGY PRODUCTS PRIVATE LIMITED