| Feature | Precious Metals | Real Estate |
|---|---|---|
| What It Is | Tangible assets like gold, silver, and other precious metals | Physical assets such as residential or commercial property |
| Best For | Investors seeking liquidity, inflation hedge, and portfolio diversification | Investors aiming for steady rental income and long-term capital appreciation |
| Returns | Moderate returns mainly from price appreciation; no regular income | Dual returns — rental income plus property appreciation over time |
| Risk | Price volatility due to global demand and market conditions; minimal credit risk | Market, location, and legal risks; relatively stable but affected by economic cycles |
| Liquidity | High — easily tradable (especially digital gold and ETFs) | Low — buying or selling property can take months and involve high transaction costs |
| Tax Benefit | Taxed as capital assets; 20% with indexation if held for 3 years or more | Rental income taxed as per income slab; long-term capital gains (24+ months) taxed at 20% with indexation |
| Ideal For | Risk-averse investors looking for portable, inflation-hedged, globally recognized assets | Long-term investors seeking tangible assets, stable returns, and wealth creation through property ownership |
Copyright © 2026 FAMLI TECHNOLOGY PRODUCTS PRIVATE LIMITED