| Feature | Lean | Barista | Fat | Coast | Slow |
|---|---|---|---|---|---|
| What It Is | Financial independence with minimal expenses and frugal living | Partial independence; part-time or low-stress work covers expenses | Financial freedom with a comfortable or luxury lifestyle | Save and invest early, then let compounding grow wealth | Gradual path to FIRE with moderate pace |
| Lifestyle | Minimalist; focuses on cutting costs and needs | Balanced — part-time work adds flexibility | Comfortable lifestyle with higher spending | Moderate lifestyle — work choice becomes flexible | Steady and balanced approach without extremes |
| Savings Rate | High (60–70% of income) | Moderate (20–40%) as part-time work continues | Flexible (40–60%), with focus on income growth | High early, minimal later | Moderate; steady savings |
| Ideal Income Level | Suits low-to-mid earners practicing strict budgeting | Fits mid earners seeking balance | Best for high earners maintaining luxury lifestyle | Works for early savers with stable income | For steady earners preferring patience |
| Retirement Age | 30s–40s through aggressive saving | Flexible — semi-retire in 40s–50s | 40s–50s with large corpus | Traditional or slightly early (50s) | 50s–60s |
| Risk Level | High — minimal buffer for shocks | Low–moderate — ongoing income helps | Moderate — larger corpus cushion | Moderate — early returns reduce strain | Low — gradual path |
| Best For | Frugal individuals, conservative savers valuing freedom | People seeking work-life balance | High earners wanting comfort early | Early planners confident in compounding | Individuals preferring steady growth |
1. Capital Gains Offset: Losses can offset short- and long-term gains, lowering taxable income
2. Reinvestment: Proceeds are reinvested in similar assets to maintain portfolio balance
3. Wash Sale Rule: Disallows tax benefit if the same or similar security is repurchased within 30 days
4. Carry Forward: Unused losses can be carried forward to offset future gains
5. Timing: Most effective towards year-end for tax planning and portfolio rebalancing
Can be applied to stocks, mutual funds, ETFs, and bonds held in taxable accounts
Active or high-income investors with significant capital gains seeking tax-efficient portfolio management without altering core investments
| Asset Type | Short-Term Capital Gains (STCG) | Long-Term Capital Gains (LTCG) | Condition |
|---|---|---|---|
| Equity Shares & Mutual Funds | 20% under Section 111A if STT paid; holding ≤ 12 months | 12.5% on gains > ₹1.25 lakh; holding > 12 months | No STT must be paid at purchase and sale; LTCG up to ₹1.25 lakh exempt per FY |
| Debt Mutual Funds / Bonds | Taxed as per individual’s income slab; holding ≤ 36 months | 12.5% (no indexation) if holding > 36 months under Section 112 | Indexation benefit removed from FY 2024–25 |
| Real Estate / Property | Taxed as per income slab; holding ≤ 24 months | Lower of 20% with indexation / 12.5% without indexation if acquired before 23 Jul 2024; else 12.5% no indexation | Exemptions under Sections 54, 54EC, 54F available for reinvestment |
| Gold / Jewellery | Taxed as per income slab; holding ≤ 36 months | 12.5% (no indexation) if sold after 23 Jul 2024; else 20% with indexation (old regime) | Treated as capital asset; proof of acquisition value important |
| Unlisted Shares | Taxed as per income slab; holding ≤ 24 months | 12.5% without indexation if holding > 24 months | For non-residents, 12.5% applies without considering foreign exchange fluctuation |
Copyright © 2026 FAMLI TECHNOLOGY PRODUCTS PRIVATE LIMITED