| Risk Level | Fund Types | Who It’s Best For | Examples |
|---|---|---|---|
| Low Risk | Debt Funds, Liquid Funds, Money Market Funds | Retirees, conservative investors, or anyone prioritizing capital protection over high returns | SBI Liquid Fund, HDFC Corporate Bond Fund |
| Moderate Risk | Hybrid Funds, Balanced Advantage Funds | Investors seeking a balance between growth and safety; suitable for medium-term goals | ICICI Prudential Hybrid Fund, Aditya Birla Balanced Advantage Fund |
| High Risk | Equity Funds, Sectoral Funds, International Funds | Young investors with long-term goals, higher risk appetite, and ability to stay invested through market volatility | Mirae Asset Large Cap Fund, Nippon India Pharma Fund, Franklin U.S. Opportunities Fund |
| Plan Type | What It Means | Who It’s Best For | Examples |
|---|---|---|---|
| Equity Funds | Invests in shares/stocks of companies | Investors with long-term goals and higher risk appetite | SBI Bluechip Fund, Mirae Asset Large Cap Fund |
| Debt Funds | Invests in bonds, debentures, and government securities | Conservative investors seeking stable returns | HDFC Short Term Debt Fund, ICICI Corporate Bond Fund |
| Hybrid Funds | Mix of equity and debt investments | Balanced investors aiming for moderate risk and returns | ICICI Prudential Balanced Advantage Fund, HDFC Hybrid Equity Fund |
| Index Funds / ETFs | Replicates market indices like Nifty 50 or Sensex | Passive investors wanting low-cost, market-matching returns | Nippon India Nifty 50 ETF, UTI Nifty Index Fund |
| Sectoral / Thematic Funds | Focus on a specific sector or theme (IT, Pharma, ESG, etc.) | Experienced investors with high conviction in a sector | Nippon India Pharma Fund, SBI Technology Fund |
| ELSS (Tax-Saving Funds) | Diversified equity funds with a 3-year lock-in | Investors seeking tax deduction under Section 80C and wealth creation | Axis Long Term Equity Fund, Kotak ELSS Tax Saver Fund |
| Plan Type | What It Means | Who It’s Best For | Examples |
|---|---|---|---|
| Regular Plan | Investment made through an agent or distributor; includes commission (higher expense ratio) | Investors who prefer guidance and advisory support | Any mutual fund (e.g., HDFC Equity Fund – Regular Plan) |
| Direct Plan | Investment made directly with the AMC; no commission (lower expense ratio) | Cost-conscious or experienced investors comfortable investing online | Any mutual fund (e.g., HDFC Equity Fund – Direct Plan) |
| Growth Option | Profits are reinvested; NAV reflects accumulated growth and payout occurs only on redemption | Long-term investors aiming for wealth creation without regular income needs | SBI Bluechip Fund – Growth Option |
| Dividend / IDCW Option | Fund distributes dividends from time to time; NAV reduces after payout | Investors seeking periodic cash flow from their investments | ICICI Prudential Equity & Debt Fund – IDCW Option |
Copyright © 2026 FAMLI TECHNOLOGY PRODUCTS PRIVATE LIMITED